I-PU Soft Foam yokuPakisha iiNkqubo zokuPakisha iiNkqubo zokuPakisha iPolyurethane Foam ngokuzenzekela
Ividiyo yeMveliso
Inkcazo
Umatshini wokupakisha we-polyurethane ogwebu umatshini wokwenza amagwebu oxube i-Quickpack A kunye ne-Quickpack B.
I-polyurethane foam luhlobo lwempahla yokupakisha eyongayo kunye nesebenzayo .Umatshini wokwenza i-Pu foam unceda ukuxuba ngokupheleleyo i-A kunye ne-B, iya kwandiswa ngokuzenzekelayo ukuba igcwele iphakheji epheleleyo. I-360 degrees akukho kona efileyo, ukhuseleko lugqibelele. Inokuphucula ukusebenza kakuhle kokupakisha, kwaye ifezekise eyona mpembelelo ilungileyo yokupakisha kunye nokuphucula umfanekiso wemveliso.
| Into | Umatshini wokwenza amagwebu | ||||||||||
| Ukuxinana | 5.1KG/M3,10KG/M3,17KG/M3,23KG/M3 | ||||||||||
| Imbonakalo | Ulwelo olutyheli olukhanyayo ukuya kumdaka we-viscous | ||||||||||
| Ugcino | Indawo enomoya, epholileyo neyomileyo | ||||||||||
| Iinkcukacha | Unikezelo lwamandla: 220V, 50Hz Ukuhamba: 4-6kg / min Umda wexesha: 0.01-999.99s Thermoregulation : 0-99 ° C Uxinzelelo lwamanzi: 1.2-2.3Mpa | ||||||||||
| Isicelo | Ukupakishwa kwemveliso, uLungiselelo kunye nokukhuselwa kwezothutho kunye amanye amashishini okuvala isithuba, icushioning, iShockproof, ukufuma kunye nokungunda. | ||||||||||
Ingcaciso yeMveliso
High Saftey High Efficiency
Kulula ukuSebenza uLondolozo olulula
| Inkcazo | |||||||||||
| Ubungakanani | 125*120*240cm | Ubunzima | 68KGS | ||||||||
| Izinga lomsebenzi | 4500W | Amandla | 110V-240V | ||||||||
| Izixhobo (A no B) | 463KGS | Ziyasebenza | 1.5M2 | ||||||||
Ukuhanjiswa ngokukhawuleza, isitokhwe esikhulu sihanjiswa ngexesha elifutshane
FAQ
| 1. Yintoni i-MOQ? | |||||||||||
| Samkela umyalelo wesampula kunye nomyalelo wovavanyo. Ngokuqhelekileyo, i-MOQ yethu yi-1pcs | |||||||||||
| 2. Ngaba ungumenzi kunye nenkampani yokurhweba? | |||||||||||
| Singumenzi wokupakisha eco-friendly ngaphezu kweminyaka eli-18 yamava. | |||||||||||
| 3. Ithini imiqathango yewaranti yakho? | |||||||||||
| Sinikezela ngewaranti yonyaka we-1 koomatshini bethu bokupakisha. | |||||||||||
| 4. Yeyiphi imigaqo yeNtlawulo onokunikezela ngayo? | |||||||||||
| Samkela i-T/T, i-WeChat Pay, isiqinisekiso sorhwebo se-Alibaba kunye neminye imiqathango. | |||||||||||
| 5. Athini amaxesha kunye nemigaqo yokuhanjiswa? | |||||||||||
| Samkela imiqathango yangaphambili yoMsebenzi, iFOB, kunye neC&F/CIF, iSampuli:3-7 iintsuku zokusebenza; Isikhongozeli se-FCL: iintsuku ze-10-15; | |||||||||||
| 6. Umzi-mveliso wakho unikezela njani ngenkonzo emva kokuthengisa? | |||||||||||
| Sinikezela ngeevidiyo ezishiyekileyo kunye neziKhokelo zeVidiyo kwi-Intanethi |
| Inkqubo ye-EC-711 Quickpack | |
| Umzekelo: EC-711 | ![]() |
| Iprojekthi | Ipharamitha |
| Umbane we-AC | 220V/16A-50Hz |
| Isantya | 3-5KG/min |
| Watts | 2000W |
| Ubunzima | 68KG |
| Ubushushu | 0-99℃ |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi













